DHF Dream Team Captains – Round 14
July 3, 2009 by Jesse Penfold
Very late this week, a combination of business and laziness. So let’s get into things fast, last weeks results were spot on with the number one reccommendation Dane Swan (158) continuing his blazing form, the GABLETT (148) returned to his best by finally kicking the bloody thing, Corey (113) continued his great ways and my only let down was Montagna (85) who was my personal captain, GOD DAMMIT!.
The DHF Score Predictor average rose to 117.8 thanks to Swans domination
Meanwhile my personal average has sunk to 116 thanks to my former main man Montagna!
This leaves me struggling in the GABLETT test as Gaz is averaging a solid 122 on the year.
Time for Round 14′s games:
Collingwood v Essendon (MCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Collingwood | ||||||
| Dane Swan | 143 | 112 | 148 | 123 | 131.5 | |
| Leon Davis | 82 | 106 | 78 | 102 | 92.0 | |
| Alan Didak | 126 | 83 | 121 | 105 | 108.7 | |
| Essendon | ||||||
| Brent Stanton | 96 | 105 | 101 | 98 | 99.9 | |
Dane Swan is just ridiculous right now, maybe the best stretch of DT footy the league has seen.
Melbourne v West Coast (MCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Melbourne | ||||||
| Poor Jack Watts is ill with Nait-A-Nui FEVER! | ||||||
| West Coast | ||||||
| If excitement factor gave you DT points NAITA would be captain each week. | ||||||
Port Adelaide v Brisbane (AAMI Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Port Adelaide | ||||||
| Kane Cornes | 103 | 73 | 88 | 97 | 90.3 | |
| Brisbane | ||||||
| Struggling to offer much | ||||||
Western Bulldogs v Hawthorn (Etihad Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Western Bulldogs | ||||||
| Matthew Boyd | 89 | 83 | 91 | 98 | 90.3 | |
| Daniel Cross | 97 | 109 | 78 | 93 | 94.3 | |
| Hawthorn | ||||||
| Brad Sewell | 105 | 83 | 80 | 110 | 94.5 | |
| Sam Mitchell | 110 | 94 | 105 | 105 | 103.4 | |
Sammy Mitch is in first rate DT’er form, was on pace for over 200 at half time last week before Kerr put some minor clamps on him.
Richmond v Adelaide (Gold Coast Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Richmond | ||||||
| Shane Tuck | 118 | 100 | 90 | 99 | 101.8 | |
| Adelaide | ||||||
| Scott Thompson | 108 | 106 | 116 | 96 | 106.5 | |
| Tyson Edwards | 103 | 100 | 97 | 101 | 100.3 |
Sydney v North Melbourne (SCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||||
| Sydney | ||||||||
| Screw the Swannies, really is anyone going with Jude Bolton as their el-cap-i-tano? | ||||||||
| North Melbourne | ||||||
| Boomer watch has begun. | ||||||
Fremantle v Carlton (Subiaco)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Fremantle | ||||||
| Aaron Sanidlands | 118 | 95 | 115 | 98 | 106.6 | |
| Carlton | ||||||
| Bryce Gibbs | 90 | 117 | 86 | 103 | 99.0 | |
| Marc Murphy | 102 | 94 | 81 | 97 | 93.5 | |
| Chris Judd | 91 | 69 | 64 | 105 | 82.3 |
The Sand-Man = MONSTER!
St Kilda v Geelong (Etihad Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| St Kilda | ||||||
| Leigh Montagna | 117 | 113 | 107 | 115 | 113.0 | |
| Lenny Hayes | 120 | 113 | 120 | 113 | 116.5 | |
| Brendon Goddard | 104 | 89 | 95 | 105 | 98.3 | |
| Nick Riewoldt | 110 | 87 | 112 | 105 | 103.5 | |
| Nick Dal Santo | 109 | 61 | 106 | 102 | 94.5 | |
| Geelong | ||||||
| Gary Ablett | 121 | 105 | 120 | 122 | 117.0 | |
| Jimmy Bartel | 107 | 129 | 93 | 116 | 111.3 | |
| Steve Johnson | 101 | 104 | 112 | 106 | 105.8 | |
| Joel Selwood | 85 | 86 | 122 | 96 | 97.3 | |
| Shannon Byrnes | 113 | 95 | 136 | 94 | 109.5 | |
| Paul Chapman | 128 | 74 | 75 | 113 | 97.5 | |
| Joel Corey | 123 | 106 | 109 | 109 | 111.8 |
This game is a DT’ers wet dream. Apart from Swan I think all captains will come out of this match this weekend.
Top 4 this round:
Dane Swan 131.5
Gary Ablett 117
Lenny Hayes 116.5
Leigh Montagna 113
Stuck with Montagna as my personal captain again this week. Lock and load!


