DHF Dream Team Captains – Round 9
May 22, 2009 by Jesse Penfold
Back again – although briefly this week, let’s head straight into it:
Geelong vs Western Bulldogs (Etihad Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Geelong | ||||||
| Gary Ablett | 115 | 102 | 122 | 121 | 114.9 | |
| Joel Corey | 109 | 110 | 106 | 105 | 107.5 | |
| Jimmy Bartel | 132 | 104 | 118 | 122 | 119.1 | |
| Steve Johnson | 110 | 80 | 116 | 111 | 104.2 | |
| Paul Chapman | 120 | 109 | 74 | 112 | 103.8 | |
| Joel Selwood | 106 | 96 | 102 | 99 | 100.7 |
| Western Bulldogs | ||||||
| Daniel Cross | 76 | 115 | 88 | 90 | 92.2 | |
| Matthew Boyd | 106 | 80 | 93 | 104 | 95.8 | |
DHF Tip: My boyee Jimmy Bartel
North Melbourne vs Fremantle (Etihad Stadium)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| North Melbourne | ||||||
| Absolutely fuckin NOTHING! | ||||||
| Fremantle | ||||||
| Matthew Pavlich | 111 | 98 | 87 | 94 | 97.6 | |
DHF Tip: Blank!
Adelaide vs Carlton (AAMI)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Adelaide | ||||||
| Tyson Edwards | 93 | 76 | 89 | 98 | 89.0 |
| Carlton | ||||||
| Bryce Gibbs | 120 | 68 | 72 | 115 | 93.6 | |
| Marc Murphy | 108 | 95 | 107 | 104 | 103.4 | |
| Chris Judd | 102 | 73 | 73 | 103 | 87.8 |
DHF Tip: Marc Murphy
West Coast vs Collingwood (Subiaco)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| West Coast | ||||||
| Dean Cox | 121 | 140 | 111 | 115 | 121.8 | |
| Matthew Priddis | 106 | 120 | 100 | 102 | 107.0 | |
| Collingwood | ||||||
| Dane Swan | 109 | 130 | 110 | 109 | 114.4 | |
| Scott Pendlebury | 109 | 99 | 93 | 104 | 101.3 | |
| Leon Davis | 122 | 87 | 77 | 104 | 97.7 | |
DHF Tip: Big Cox
Richmond vs Essendon (MCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Richmond | ||||||
| Joel Bowden | 100 | 85 | 109 | 100 | 98.6 | |
| Brett Deledio | 94 | 103 | 91 | 92 | 95.0 | |
| Essendon | ||||||
| Brent Stanton | 104 | 88 | 131 | 102 | 106.2 | |
DHF Tip: Dreaming (pun intended!)
Sydney vs Port Adelaide (SCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Sydney | ||||||
| Jude Bolton | 113 | 98 | 92 | 102 | 101.3 |
| Port Adelaide | ||||||
| Chad Cornes | 96 | 80 | 48 | 103 | 81.8 | |
| Kane Cornes | 86 | 62 | 87 | 93 | 82.0 | |
| Travis Boak | 106 | 81.5 | 57 | 102 | 86.6 | |
DHF Tip: Could Sydney have found a consistent 100 point scorer? Nah
St. Kilda vs Brisbane (Etihad)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| St Kilda | ||||||
| Leigh Montagna | 103 | 81 | 111 | 111 | 101.6 | |
| Lenny Hayes | 127 | 97 | 126 | 109 | 114.7 | |
| Brednan Goddard | 112 | 88 | 121 | 106 | 106.8 | |
| Nick Riewoldt | 122 | 85 | 117 | 104 | 107.0 |
| Brisbane | ||||||
| Johnathan Brown | 94 | 115 | 94 | 88 | 97.8 |
DHF Tip: Lenny Hayes
Hawthorn vs Melbourne (MCG)
| Last 4 | Recent Ave against opp | Recent Ave at Ground | Season Ave | Predicted Score | ||
| Hawthorn | ||||||
| Brad Sewell | 115 | 87 | 112 | 110 | 105.9 | |
| Sam Mitchell | 126 | 97 | 93 | 101 | 104.3 | |
| Melbourne | ||||||
| Cale Morton | 118 | 44.5 | 109 | 101 | 93.0 | |
DHF Tip: Sam Mitchell
DHF Top 4 Captains for Round 9 (brought to you from by the new revolutionary Scoring Predictor):
Dean Cox 121.8
Jimmy Bartel 119.1
Gary Ablett 114.9
Lenny Hayes 114.7
DHF Captain Round 9 – Jimmy Bartel (could be a bit wet for the Cox)
My personal Captain Round 9 – BARTEL…lock and load!



Its either Cox or Ablett for me. Im a little scared to go Ablett straight away coming back from injury but your right in saying it may be a bit wet for Cox, however some weather predictions has it clearing up tom arvo in Perth.